The Galar region in Pokemon Sword and Shield has a bunch of different locations you’ll want to check out. Whether it’s the oddly snowy beaches of Route 9, or the luminous fungi town of Ballonlea. The Lake of Outrage is a location tucked away in the corner of a Wild Area, but it’s well worth checking out. You can find a ton of powerful Pokemon in the wild here, plus you can farm evolution stones too.
Getting to Lake of Outrage in Pokemon Sword & Shield
Time needed: 5 minutes.
To sum up how to get to Lake of Outrage.
- Head to Hammerlocke Hills
This is part of the Wild Area just south of Hammerlocke. You can use the Flying Taxi to get here.
- Head right into the Giant’s Cap area
With the stairs to Hammerlocke behind you, head right. Hop on your bike to get about quicker. You’ll soon be in Giant’s Cap.
- Look for the water right by the large rock
This body of water is the Lake of Outrage itself. However, there’s an area you can only access by crossing the water. You’ll need the Water Rotom Bike to do this. You get this as part of Sword and Shield’s story.
- Cross the water
Crossing the water to the other side will result in you seeing a circle of large rocks sticking out the ground. You can find a bunch of evolution stones behind each one, as well as powerful Pokemon.
All Lake of Outrage Overworld Spawning Pokemon
| Pokemon | Weather Condition | Encounter Rate | Sword or Shield |
| Abomasnow | Snowing | 15% | Both |
| Araquanid | Raining | 25% | Both |
| Barraskewda | All Weather | 5% | Both |
| Beheeyem | Normal Weather | 32% | Both |
| Bergmite | Snowing | 5% | Both |
| Bisharp | Snowstorm | 25% | Both |
| Boldore | Sandstorm | 30% | Both |
| Braviary | Normal | 25% | Sword only |
| Copperajah | Snowstorm | 2% | Both |
| Ditto | All Weather | 10% | Both |
| Drakloak | Heavy Fog, Overcast, Raining, Thunderstorm | 1-2% | Both |
| Drapion | Overcast | 24% | Both |
| Durant | Intense Sun | 25% | Both |
| Excadrill | Sandstorm | 35% | Both |
| Flygon | Intense Sun | 1% | Both |
| Galarian Weezing | Overcast | 13% | Both |
| Galvantula | Thunderstorm | 30% | Both |
| Garbodor | Overcast | 30% | Both |
| Glalie | Snowing | 25% | Both |
| Golisopod | Raining | 12% | Both |
| Golurk | All Weather | 13-23% | Both |
| Gothitelle | Heavy Fog | 13% | Sword Only |
| Hatterene | Heavy Fog | 25% | Both |
| Haxorus | Thunderstorm | 5% | Both |
| Heatmore | Intense Sun | 5% | Both |
| Hitmontop | Overcast | 2% | Both |
| Klinklang | Snowstorm | 30% | Both |
| Lampent | Intense Sun | 14% | Both |
| Mantine | Heavy Fog | 45% | Both |
| Mantyke | All Weather | 20-70% | Both |
| Morpeko | Thunderstorm | 27% | Both |
| Nintetales | Intense Sun | 25% | Both |
| Noivern | Thunderstorm | 27% | Both |
| Rotom | Raining, Thunderstorm | 2% | Both |
| Seismitoad | Raining | 30% | Both |
| Sigilyph | Normal Weather | 50% | Both |
| Vanillite | Snowing, Snowstorm | 50-60% | Both |
| Vanilluxe | Snowing, Snowstorm | 20-25% | Both |
| Wobbuffet | Heavy Fog | 30% | Both |
| Zweilous | Sandstorm | 2% | Both |
Tall Grass Spawning Pokemon
| Pokemon | Weather Condition/ Location | Encounter Rate | Sword or Shield |
| Barbacle | Raining | 2% | Both |
| Barraskewda | Fishing | 50% | Both |
| Bewear | Normal Weather | 20% | Both |
| Boltund | Thunderstorm | 35% | Both |
| Bronzong Heavy Fog | 25% | Both | |
| Cherubi | Shaking Trees | 5% | Both |
| Claydol | Heavy Fog | 35% | Both |
| Coalossal | Intense Sun | 25% | Both |
| Corviknight | All Weather | 20-40% | Both |
| Cramorant | Raining | 25% | Both |
| Deino | Raining | 2% | Sword Only |
| Ditto | Normal Weather | 2% | Both |
| Doublade | Snowstorm | 25% | Both |
| Drampa | Thunderstorm | 2% | Shield Only |
| Drednaw | Thunderstorm | 23% | Both |
| Dreepy | Heavy Fog, Overcast, Thunderstorm | 1-2% | Both |
| Dugtrio | Sandstorm | 40% | Both |
| Duraludon | Snowstorm | 2% | Both |
| Eiscue | Snowing, Snowstorm | 2-5% | Shield Only |
| Falinks | Overcast | 6% | Both |
| Galarian Mr. Mime | Snowing | 13% | Both |
| Gardevoir | Heavy Fog | 1% | Both |
| Goomy | Raining | 2% | Shield Only |
| Greedent | Shaking Trees | 95% | Both |
| Grimmsnarl | Overcast | 25% | Both |
| Gyrados | Fishing | 5% | Both |
| Hakamo-o | Thunderstorm | 2% | Both |
| Hippowdon | Sandstorm | 25% | Both |
| Indeedee | Heavy Fog | 14% | Both |
| Jangmo-o | Intense Sun, Overcast | 5% | Sword Only |
| Jellicent | Thunderstorm | 16% | Both |
| Lanturn | Fishing | 35% | Both |
| Larvitar | Intense Sun, Overcast | 5% | Shield Only |
| Obstagoon | Normal, Sandstorm, Snowing | 2% | Both |
| Orbeetle | Normal | 13% | Both |
| Pangoro | Overcast | 10% | Both |
| Pelipper | Raining | 38% | Both |
| Perrserker | Snowstorm | 40% | Both |
| Piloswine | Snowing | 25% | Both |
| Pupitar | Sandstorm | 2% | Shield Only |
| Quagsire | Raining | 13% | Both |
| Qwilfish | Fishing | 10% | Both |
| Rhydon | Intense Sun | 33% | Both |
| Sandaconda | Intense Sun | 13% | Both |
| Skuntank | Overcast | 33% | Both |
| Sliggoo | Thunderstorm | 2% | Shield Only |
| Snom | Snowing | 40% | Both |
| Stonjourner | Intense Sun, Sandstorm | 2-5% | Sword Only |
| Stunfisk | Sandstorm | 10% | Both |
| Togedemaru | Snowstorm | 13% | Both |
| Turtonator | Intense Sun | 2% | Sword Only |
| Zweilous | Thunderstorm | 2% | Sword Only |
For more tips, tricks, and guides on Pokemon Sword and Shield, be sure to head on over to our guide wiki.