Video Conferencing, Web Conferencing, Webinars, Screen Sharing - Zoom: Zoom is the leader in modern enterprise video communications, with an easy, reliable cloud platform for video and audio conferencing, chat, and webinars across mobile, desktop, and room systems. Zoom Rooms is the original software-based conference ro.
zoom.us is a safe website about "Video Conferencing Web Conferencing Webinars Screen Sharing - Zoom" in zoom category.
The server is running at 3.235.71.132 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page.
have daily 36.7M and monthly 1.1B unique visitors from United States, India and Japan. While 71% of users browse the site for a long time, 29% exit immediately. Also, 21% of visitors come from search engines such as Google, Bing, Yandex.
According to our financial situation analysis, this website earns an estimated daily $165K, weekly $707K and monthly $5M from online advertising. If you want to buy this domain, you need to revise $32432234. Because the value of the website can range from at least $22529262 to $42335206.
The gotomeeting.com, slack.com, webex.com, join.me similar & alternative web sites to zoom.us.
- Daily Visitor
36.7M - Daily Revenue
$165K - Monthly Visitor
1.1B - Monthly Revenue
$5M
User Reviews zoom.us
zoom Server Status History
| Date | Server Status | Speed |
|---|---|---|
| 2024-02-13 20:58:27 | Up | 0.301 Second |
| 2024-02-13 20:58:13 | Up | 0.298 Second |
| 2024-02-13 20:57:21 | Up | 0.297 Second |
| 2023-05-21 08:52:32 | Up | 0.547 Second |
| 2023-05-21 06:42:33 | Up | 0.611 Second |
| 2023-05-21 04:32:32 | Up | 0.563 Second |
| 2023-05-21 02:22:27 | Up | 0.542 Second |
| 2023-05-21 00:12:32 | Up | 0.526 Second |
| 2023-05-20 22:02:24 | Up | 0.626 Second |
| 2023-05-20 19:52:25 | Up | 0.528 Second |
| 2023-05-19 23:38:32 | Up | 0.700 Second |
| 2023-05-19 21:28:24 | Up | 0.737 Second |
| 2023-05-19 19:18:18 | Up | 0.625 Second |
| 2023-05-19 17:08:24 | Up | 0.642 Second |
| 2023-05-19 14:58:22 | Up | 0.713 Second |
| 2023-05-19 12:48:16 | Up | 0.664 Second |
| 2023-05-19 10:38:25 | Up | 0.601 Second |
| 2023-05-19 08:28:24 | Up | 0.982 Second |
| 2023-05-19 06:16:24 | Up | 0.558 Second |
| 2023-05-19 04:06:29 | Up | 0.587 Second |
Known Searchs
zoom zoom meeting zoom login zoom download zoom app☁ Content Metrics
- zoom 4%
- video 2%
- and 2%
- you 2%
- the 1%
- more 1%
- chat 1%
- meetings 1%
- this 1%
- rooms 1%
- are 1%
- learn 1%
- with 1%
- together 1%
- webinars 1%
- system 1%
- privacy 1%
- use 1%
- phone 1%
- conference 1%
- %
Website raw article content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- - Cookie - Microsoft-IIS - Google Cloud - ASP.NET - Amazon CloudFront - Amazon Web Services (AWS)
✇ DNS Records
| Record | Class | TTL | Value |
|---|---|---|---|
| A | IN | 58 | ip: 3.235.71.136 |
| NS | IN | 21189 | target: ns-1137.awsdns-14.org |
| NS | IN | 21189 | target: ns-1772.awsdns-29.co.uk |
| NS | IN | 21189 | target: ns-387.awsdns-48.com |
| NS | IN | 21189 | target: ns-888.awsdns-47.net |
| TXT | IN | 119 | txt: adobe-idp-site-verification=7116ab50a89b2c2402382aea3362209410eac90f2a590f358ce1189d0ca1a8c4 entries: adobe-idp-site-verification=7116ab50a89b2c2402382aea3362209410eac90f2a590f358ce1189d0ca1a8c4 |
| TXT | IN | 119 | txt: apple-domain-verification=CbBNkhNvbPFzgvvv entries: apple-domain-verification=CbBNkhNvbPFzgvvv |
| TXT | IN | 119 | txt: atlassian-domain-verification=4y6yoGrdYbj4zq5bMXvpGI1KFVEzSVuWMYG4/Gv4BuFjIthTVBWnV8qf47TYfL5Q entries: atlassian-domain-verification=4y6yoGrdYbj4zq5bMXvpGI1KFVEzSVuWMYG4/Gv4BuFjIthTVBWnV8qf47TYfL5Q |
| TXT | IN | 119 | txt: atlassian-domain-verification=o4YG+mXlOE6uTJb7uGimcl9DJZnVg4aimBCf/4UrplRJvMk84JnXh2zF8jZz21Fx entries: atlassian-domain-verification=o4YG+mXlOE6uTJb7uGimcl9DJZnVg4aimBCf/4UrplRJvMk84JnXh2zF8jZz21Fx |
| TXT | IN | 119 | txt: cui69v35i9t5lj9360gajgt1tc entries: cui69v35i9t5lj9360gajgt1tc |
| TXT | IN | 119 | txt: docusign=b21dec83-4d62-479c-b2aa-43a0cd4c125a entries: docusign=b21dec83-4d62-479c-b2aa-43a0cd4c125a |
| TXT | IN | 119 | txt: dropbox-domain-verification=3s15m13l23wp entries: dropbox-domain-verification=3s15m13l23wp |
| TXT | IN | 119 | txt: facebook-domain-verification=r9u6lu6z5wy3yokf7yd52l6k08xqsx entries: facebook-domain-verification=r9u6lu6z5wy3yokf7yd52l6k08xqsx |
| TXT | IN | 119 | txt: google-site-verification=yofTND47qXdSBHRBZSkPUrP0QQ-WF76h-K-F05IHmj0 entries: google-site-verification=yofTND47qXdSBHRBZSkPUrP0QQ-WF76h-K-F05IHmj0 |
| TXT | IN | 119 | txt: h1-domain-verification=5yw85Ewx1obuckMSkZQokfDYewnzdBw9JqKmZWMXqFs2F3cq entries: h1-domain-verification=5yw85Ewx1obuckMSkZQokfDYewnzdBw9JqKmZWMXqFs2F3cq |
| TXT | IN | 119 | txt: knowbe4-site-verification=c3a762336824e50b8902fc5d47a79dd9 entries: knowbe4-site-verification=c3a762336824e50b8902fc5d47a79dd9 |
| TXT | IN | 119 | txt: ljtjrbvpt98v132shnhkm0thlt entries: ljtjrbvpt98v132shnhkm0thlt |
| TXT | IN | 119 | txt: nintex.5e7289cea709bf0d10e77561 entries: nintex.5e7289cea709bf0d10e77561 |
| TXT | IN | 119 | txt: oo414pse7fk8ntk80qoms9poc1 entries: oo414pse7fk8ntk80qoms9poc1 |
| TXT | IN | 119 | txt: pardot_84442_*=f0bf83bf261ad77163f6e86fc94ae06036d153cc65df5531309b396933da9591 entries: pardot_84442_*=f0bf83bf261ad77163f6e86fc94ae06036d153cc65df5531309b396933da9591 |
| TXT | IN | 119 | txt: spycloud-domain-verification=889b71d1-9e56-48da-a7cc-f3bc6497ca2f entries: spycloud-domain-verification=889b71d1-9e56-48da-a7cc-f3bc6497ca2f |
| TXT | IN | 119 | txt: status-page-domain-verification=pc76p1k8712r entries: status-page-domain-verification=pc76p1k8712r |
| TXT | IN | 119 | txt: stripe-verification=56bc5cf2da44b2033da49b45ed3789209db29432268975666693a750ecfde757 entries: stripe-verification=56bc5cf2da44b2033da49b45ed3789209db29432268975666693a750ecfde757 |
| TXT | IN | 119 | txt: v=DMARC1; p=reject; ri=3600; rua=mailto:,mailto: entries: v=DMARC1; p=reject; ri=3600; rua=mailto:,mailto: |
| TXT | IN | 119 | txt: v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com include:_spf.google.com include:amazonses.com ip4:52.38.191.241 include:servers.mcsv.net include:spf.mandrillapp.com exists:%{i}._spf.mta.salesforce.com ip4:13.111.2.177 ip4:3.235.97.0/25 ~all entries: v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com include:_spf.google.com include:amazonses.com ip4:52.38.191.241 include:servers.mcsv.net include:spf.mandrillapp.com exists:%{i}._spf.mta.salesforce.com ip4:13.111.2.177 ip4:3.235.97.0/25 ~all |
| MX | IN | 299 | pri: 10 target: mxa-00569201.gslb.pphosted.com |
| MX | IN | 299 | pri: 10 target: mxb-00569201.gslb.pphosted.com |
| SOA | IN | 899 | mname: ns-1137.awsdns-14.org rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
ℹ Whois Data
- Domain name: Zoom.us
- Registry domain id: D1813391-us
- Registrar whois server: Whois.godaddy.com
- Registrar url: Whois.godaddy.com
- Updated date: 2020-05-27t19:22:45z
- Creation date: 2002-04-24t15:03:39z
- Registry expiry date: 2022-04-23t23:59:59z
- Registrar: Godaddy.com, llc
- Registrar iana id: 146
- Registrar abuse contact email:
- Registrar abuse contact phone: +1.4806242505
- Domain status: The owner can't transfer to another company this domain
- Domain status: The owner can't update this domain
- Domain status: The owner can't renew this domain
- Domain status: The owner can't delete this domain
- Registry registrant id: Ce3245f1d60bf407e937835dc18eae7b1-nsr
- Registrant name: Bill lu
- Registrant organization: Zoom video communications, inc.
- Registrant street: 55 almaden boulevard
- Registrant city: San jose
- Registrant state/province: California
- Registrant postal code: 95148
- Registrant country: Us
- Registrant phone: +1.4085086746
- Registrant email:
- Registrant application purpose: P3
- Registrant nexus category: C11
- Registry admin id: C480b2c4d81514b22b0db421c97f83d2b-nsr
- Admin name: Bill lu
- Admin organization: Zoom video communications, inc.
- Admin street: 55 almaden boulevard
- Admin city: San jose
- Admin state/province: California
- Admin postal code: 95148
- Admin country: Us
- Admin phone: +1.4085086746
- Admin email:
- Admin application purpose: P3
- Admin nexus category: C11
- Registry tech id: Cc9a2d6f514104f109be3a973aa0d41d0-nsr
- Tech name: Bill lu
- Tech organization: Zoom video communications, inc.
- Tech street: 55 almaden boulevard
- Tech city: San jose
- Tech state/province: California
- Tech postal code: 95148
- Tech country: Us
- Tech phone: +1.4085086746
- Tech email:
- Tech application purpose: P3
- Tech nexus category: C11
- Name server: Ns-387.awsdns-48.com
- Name server: Ns-888.awsdns-47.net
- Name server: Ns-1137.awsdns-14.org
- Name server: Ns-1772.awsdns-29.co.uk
- Dnssec: Unsigned
- Url of the icann whois inaccuracy complaint form:
- Last update of whois database: 2021-01-31t14:11:55z
✉ Host Network Data
- Amazon technologies inc. at-88-z (net-3-128-0-0-1) 3.128.0.0 - 3.255.255.255
- Amazon data services nova amazon-iad (net-3-224-0-0-1) 3.224.0.0 - 3.239.255.255
✔ Robots.txt File
User-Agent: *
Disallow: /download/*/Zoom_launcher.exe
Disallow: /download/*/zoomusLauncher.zip
Disallow: /docs/image/new/brand/outdated/
Disallow: /docs/doc/2-Page-All-Products.pdf
Sitemap: ⚔ SSL Metadata
| Subject | C = US, O = DigiCert Inc, CN = DigiCert SHA2 Secure Server CA |
|---|---|
| Issuer | C = US, O = DigiCert Inc, OU = CN = DigiCert Global Root CA |
| Version | 2 |
| Serial Number | 01fda3eb6eca75c888438b724bcfbc91 |
| Signature Algorithm | sha256WithRSAEncryption |
| Public Key Algorithm | rsaEncryption |
| X509v3 Basic Constraints | CA:TRUE,pathlen:0 |
| X509v3 Key Usage | DigitalSignature,CertificateSign,CRLSign |
| Authority Information Access | OCSP-URI: |
| X509v3 CRL Distribution Points | , FullName:, URI: FullName:, URI: |
| X509v3 Certificate Policies | Policy:X509v3AnyPolicy, CPS: |
| X509v3 Subject Key Identifier | 0F:80:61:1C:82:31:61:D5:2F:28:E7:8D:46:38:B4:2C:E1:C6:D9:E2 |
| X509v3 Authority Key Identifier | keyid:03:DE:50:35:56:D1:4C:BB:66:F0:A3:E2:1B:1B:C3:97:B2:3D:D1:55 |
| Start date | Mar 8 12:00:00 2013 GMT |
| Expire date | Mar 8 12:00:00 2023 GMT |
| RSA Public Key | 2048 |